PARAMEDICAL Â COURSES:- Paramedical courses like in Lab Technology, X-Ray Technology, Pharmacy (D-Pharma), Physiotherapy, Dialysis Technology, O.T Technology, ECG & ICU Technology are becoming more accepted now a days. Many students are entering to these courses. Appreciating you for selecting such a new field for your study. The job opportunities after the courses are very wide. You can get different kinds of jobs in health sector both in public and private hospitals or in other institutes. Â Campus placements are regularly happening in our institutes which will help you to find a job as you finishes your course.
DIPLOMA COURSE:
| SL.NO. | NAME OF COURSE | DURATION | ELIGIBILITY | FEES PER YEAR/ SEM |
| 1. | DIPLOMA IN OPERATION THEATER TECHNOLOGY | 1/2YEARS | HS/HS(SC.) | Â |
| 2. | DIPLOMA IN X-RAY | 1YEAR | HS/HS(SC.) | Â |
| 3. | DIPOLOMA IN ELECTRO CARDIOGRAPHY TECHNOLOGY | 1YEAR | HS | Â |
| 4. | DIPLOMA IN ICU TECHNOLOGY | 1/2YEARS | HS/HS(SC.) | Â |
| 5. | DIPLOMA IN PHYSIOTHERAPY | 1/2YEARS | HS/HS(SC.) | Â |
| 6. | DIPLOMA IN NUTRITION & FOOD SERVICES | 1/2YEARS | HS/HS(SC.) | Â |
| 7. | DIPLOMA IN PHARMACY ASST. | 1 YEAR | HS/HS(SC.) | Â |
| 8. | DIPLOMA IN DENTAL HYGIENIST TECHNOLOGY | 1/2YEARS | HS/HS(SC.) | Â |
| 9. | DIPLOMA IN MEDICAL LABORATORY TECHNOLOGY | 1/2YEARS | HS/HS(SC.) | Â |
| 10. | DIPLOMA IN MULTI PURPOSE HEALTH WORKER | 1/2YEARS | HS/HS(SC.) | Â |
| 11. | DIPLOMA IN DIALYSIS TECHNOLOGY | 1/2YEARS | HS/HS(SC.) | Â |
| 12. | DIPLOMA IN OPTOMETRY TECHNICIAN | 1/2YEARS | HS/HS(SC.) | Â |
| 13. | DIPLOMA IN MEDICAL RADIO THERAPY | 1/2YEARS | HS/HS(SC.)/3 YEARS EXPERIENCE IN X-RAY | Â |
| 14. | DIPLOMA IN HEALTH INSPECTOR | 1/2YEARS | HS/HS(SC.) | Â |
| 15. |
DIPLOMA IN CARDIAC CARE TECHNICIAN |
1/2YEARS | HS(SC.)/3 YEARS EXPERIENCE IN ECG | |
| 16. | DIPLOMA IN NEUROPHYSIOLOGY TECHNOLOGY ASST. | 1/2 YEARS | HS(SC.) | |
| 17. | DIPLOMA IN ANAESTHESIA TECHNICIAN | 1/2 YEARS | HS(SC.)/3 YEARS EXPERIENCE IN OT | |
| 18. | DIPLOMA IN MEDICAL EQUIPMENT TECHNICIAN | 1 YEAR | HS/HS(SC.) | |
| 19. | DIPLOMA IN MEDICAL RECORDS & HEALTH INFORMATION TECHNICIAN | 1 YEAR | HS/HS(SC.) | |
| 20. | DIPLOMA IN CSSD TECHNICIAN | 1/2 YEARS | HS(SC.)/3 YEARS EXPERIENCE IN CSSD ASST. | |
| 21. | DIPLOMA IN SPEECH AUDIO THERAPY ASST. | 1/2 YEARS | HS/HS(SC) | |
| 22. | DIPLOMA IN BASIC NURSING & HEALTH CARE MANAGEMENT | 1/2 YEARS | HS/HS(SC) |
ALLIED HEALTH SCIENCES PROGGRAMS:
| SL.NO | NAME OF COURSE | DURATION | ELIGIBILITY | FEES PER YEAR/SEM. |
| 1. | B.SC MLT | 3 YEARS | HS (PCB) 40% | Â |
| 2. | B.SC MIT | 3 YEARS | HS (PCB) 40% | Â |
| 3. | B.SC ANAESTHESIA & OT TECHNOLOGY | 3 YEARS | HS (PCB) 40% | Â |
| 4. | BACHELORS IN PHYSIOTHERAPY | 4 YEARS | HS (PCB) 40% | Â |
CERTIFICATE COURSE:
| SL.NO | NAME OF COURSE | DURATION | ELIGIBILITY | FEES PER YEAR/SEM. |
| 1. | MEDICAL LABORATORY TECHNICIAN | 12 MONTH | 10TH/12TH | Â |
| 2. | DIALYSIS TECHNICIAN | 12 MONTH | 10TH/12TH | Â |
| 3. | X-RAY TECHNICIAN | 12 MONTH | 10TH/12TH | Â |
| 4. | EMERGENCY MEDICAL TECHNICIAN | 12 MONTH | 10TH/12TH | Â |
| 5. | PHLEBOTOMY TECHNICIAN | 12 MONTH | 10TH/12TH | Â |
| 6. | DENTAL TECHNICIAN | 12 MONTH | 10TH/12TH | Â |
| 7. | O.T TECHNICIAN | 12 MONTH | 10TH/12TH | Â |
| 8. | VISION TECHNICIAN | 12 MONTH | 10TH/12TH | Â |
| 9. | ICU TECHNICIAN | 12 MONTH | 10TH/12TH | Â |
| 10. | ECG TECHNICIAN | Â 6 MONTH | 10TH/12TH | Â |
| 11. | BLOOD BANK TECHNICIAN | 12 MONTH | 10TH/12TH | |
| 12. | CSSD ASSISTANT | 12 MONTH | 10TH/12TH | |
| 13. | ASSISTANT PHYSIOTHERAPIST | 12 MONTH | 10TH/12TH | |
| 14. | GENERAL DUTY ASSISTANT | 12 MONTH | 10TH/12TH | |
| 15. | HOME HEALTH AIDE | 12 MONTH | 10TH/12TH | |
| 16. | DIABETES EDUCATOR | 12 MONTH |
10TH/12TH |
|
| 17. | DIET ASSISTANT | 12 MONTH | 10TH/12TH |
Â